INDIAN TEA ASSOCIATION ![]() Circular No.12 /2024-25 3rd May 2024 TO: ALL MEMBER COMPANIES |
||||||||
Tea Board Estimates :March Crop 2024 | ||||||||
Members are provided with the following Tea Board Crop Estimates: · During March and January to March 2024 & 2023 · Break-up of Big Growers (BG) & Small Growers (SG) Crop for the above period · Break-up of CTC, Orthodox & Green Tea for January to March 2024 & 2023. |
||||||||
1. During March 2024 & 2023 and January to March 2024 &2023 (in Mkg) | ||||||||
District/State | During March | Jan to March | (+)/(-) in 2024 over 2023 | % up/down in 2024 over 2023 | ||||
2024(Est) | 2023 | 2024(Est) | 2023 | During Mar | Upto Mar | During Mar | Upto Mar | |
Assam Valley | 19.25 | 33.38 | 19.45 | 33.67 | -14.13 | -14.22 | -42.33 | -42.23 |
Cachar | 1.33 | 0.66 | 1.44 | 0.69 | 0.67 | 0.75 | 101.52 | 108.70 |
Total Assam | 20.58 | 34.04 | 20.89 | 34.36 | -13.46 | -13.47 | -39.54 | -39.20 |
Dooars | 12.51 | 16.68 | 13.28 | 18.36 | -4.17 | -5.08 | -25.00 | -27.67 |
Terai | 11.45 | 13.14 | 11.97 | 14.33 | -1.69 | -2.36 | -12.86 | -16.47 |
Darjeeling | 0.09 | 0.17 | 0.09 | 0.17 | -0.08 | -0.08 | -47.06 | -47.06 |
Total West Bengal | 24.05 | 29.99 | 25.34 | 32.86 | -5.94 | -7.52 | -19.81 | -22.88 |
Others | 1.31 | 1.75 | 1.34 | 1.79 | -0.44 | -0.45 | -25.14 | -25.14 |
Total North India | 45.94 | 65.78 | 47.57 | 69.01 | -19.84 | -21.44 | -30.16 | -31.07 |
Tamilnadu | 11.76 | 9.34 | 33.19 | 26.66 | 2.42 | 6.53 | 25.91 | 24.49 |
Kerala | 4.55 | 4.18 | 14.40 | 13.05 | 0.37 | 1.35 | 8.85 | 10.34 |
Karnataka | 0.27 | 0.31 | 0.94 | 1.07 | -0.04 | -0.13 | -12.90 | -12.15 |
Total South India | 16.58 | 13.83 | 48.53 | 40.78 | 2.75 | 7.75 | 19.88 | 19.00 |
All India | 62.52 | 79.61 | 96.10 | 109.79 | -17.09 | -13.69 | -21.47 | -12.47 |
2. Estimated Production Break-up for Big Growers (BG) & Small Growers(SG) (in Mkg) | ||||||||
During March | January to March | |||||||
2024 | 2023 | 2024 | 2023 | |||||
BG | SG | BG | SG | BG | SG | BG | SG | |
NI | 15.64 | 30.30 | 25.90 | 39.88 | 16.32 | 31.25 | 26.91 | 42.10 |
% of NI Crop | 34.04 | 65.96 | 39.37 | 60.63 | 34.31 | 65.69 | 38.99 | 61.01 |
SI | 8.63 | 7.95 | 7.77 | 6.06 | 25.67 | 22.86 | 23.45 | 17.33 |
% of SI Crop | 52.05 | 47.95 | 56.18 | 43.82 | 52.90 | 47.10 | 57.50 | 42.50 |
All India | 24.27 | 38.25 | 33.67 | 45.94 | 41.99 | 54.11 | 50.36 | 59.43 |
% of AI Crop | 38.82 | 61.18 | 42.29 | 57.71 | 43.69 | 56.31 | 45.87 | 54.13 |
3. Break-up of CTC, Orthodox & Green Tea (in Mkg) | ||||||||
January to March 2024 | January to March 2023 | |||||||
Region | CTC | ORTH | GREEN | TOTAL | CTC | ORTH | GREEN | TOTAL |
North India | 44.49 | 2.77 | 0.31 | 47.57 | 62.77 | 5.82 | 0.42 | 69.01 |
South India | 38.45 | 8.54 | 1.54 | 48.53 | 32.04 | 7.68 | 1.06 | 40.78 |
All India | 82.94 | 11.31 | 1.85 | 96.10 | 94.81 | 13.50 | 1.48 | 109.79 |
Debasish Chakravarti | ||||||||
Secretary | ||||||||
Copy : Export Promotion & Marketing Sub-Committee | ||||||||
kc cir |